Get a professional look for invitations, certificates and other prints with this white business cover stock. The white color makes printed text and images stand out, while the 65-pound weight adds a sturdy feel and durability. This Southworth linen-finish business cover stock is easy to load into most copiers and inkjet and laser printers.
- Business cover stock is ideal for report covers, brochures, menus, invitations, and more
- White coverweight paper with linen finish
- Paper weight: 65 lbs.
- Paper size: 8.5″W x 11″L
- Each box contains 100 sheets
- This beautiful, crisp paper features the distinctive look and feel of natural linen, with the added texture and durability of cotton fiber
- Printer compatibility: laser, inkjet, copier
- Paper made with 25% cotton
- Contains 55% recycled content, 25% pre-consumer content, and 30% post-consumer fiber
- Acid- and lignin-free
- Meets or exceeds FSC standard
- Please note that packaging may vary
| Attribute name | Attribute value |
|---|---|
| Acid Free | 100 |
| Color Family | Linen |
| Cotton Content % A Staples program used to recognize products that meet specific environmental criteria with an Eco-ID icon. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| Fine Business & Resume Paper Type Product is certified to stringent FSC standards to contain materials from responsibly managed forests and controlled sources. | Yes |
| Next Day Delivery | 1-Ream |
| Paper GSM Paper weight, stated in pounds (lbs.), is calculated by weighing a ream (500 sheets) of the basis size (master uncut size) of that paper type. For example, the basis size of bond paper is 17″ x 22″ with a ream weighing 20lbs; the basis size of watercolor paper is 22″ x 30″ with a ream weighing 140 lbs. | 65 |
| Post Consumer Recycled Content Product contains recycled content material. | Yes |
| Selling Quantity The different types of selling UOM: Pack, Case, Carton, etc | Box |
| Sheet Dimension | 11 |
| Sheet Quantity | 8.5 |
| Sheets Per Ream or Pack Percentage of product by weight containing pre- and/or post- consumer recycled materials. | 55% |
| True Color Actual manufacturer name for the color of the product. | White |



















Reviews
There are no reviews yet.