Tabs consist of at least 10% post-consumer recycled material.
- These guides measure 4″H x 6″W and include 100 guides per box
- Unruled
- Precision cut for uniformity
- Blank tab guides can be self-coded
- 1/3 tab cut
- Tabs consist of at least 10% post-consumer recycled material
- Manila
- Contains 10 percent post-consumer waste
| Attribute name | Attribute value |
|---|---|
| Color Family | 4″ x 6″ |
| Index Card Type The number of cards within 1 pack. | 100 |
| Paper Ruling Percentage of product by weight containing post- consumer recycled materials. | 10% |
| Recycled How many total packs, boxes, etc. come with the purchase | 1 |
| Selling Quantity (UOM) Items of a particular grouping, as merchandised and labeled by a manufacturer | Smead |
| Spiral Bound Percentage of product by weight containing pre- and/or post- consumer recycled materials. | 10% |
| True Color Actual manufacturer name for the color of the product. | Manila |

















Reviews
There are no reviews yet.